Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
61.0 °F 64.0 °F SSW 1 mph 2 mph 30.16 in n/a in n/a ft n/a sec
61.0 °F 65.5 °F n/a 1 mph 30.16 in n/a in n/a ft n/a sec
50.4 °F 51.8 °F SE 5 mph 6 mph 30.24 in n/a in n/a ft n/a sec
56.1 °F 63.0 °F SSE 3 mph 11 mph 30.27 in n/a in n/a ft n/a sec
44.4 °F 43.5 °F S 9 mph 10 mph 30.29 in n/a in n/a ft n/a sec
56.3 °F 55.0 °F SSE 9 mph 13 mph 30.22 in n/a in n/a ft n/a sec
50.0 °F 57.7 °F n/a n/a mph 30.24 in n/a in n/a ft n/a sec
56.7 °F 54.1 °F SSE 13 mph 16 mph n/a in n/a in 1.3 ft 3 sec
56.3 °F 57.4 °F SSE 6 mph 9 mph 30.19 in n/a in n/a ft n/a sec
62.6 °F 64.9 °F n/a n/a mph 30.14 in n/a in n/a ft n/a sec
63.9 °F n/a °F SSE 13 mph 16 mph 30.06 in n/a in n/a ft n/a sec
46.9 °F 46.8 °F S 11 mph 16 mph 30.34 in n/a in 3.3 ft 6 sec
46.8 °F 44.8 °F SE 9 mph 11 mph 30.29 in -0.03 in 1.6 ft 5 sec
56.7 °F 53.1 °F SSE 18 mph 20 mph 30.18 in -0.04 in 3.6 ft 6 sec
48.0 °F 46.9 °F SE 7 mph 9 mph 30.27 in n/a in 2.0 ft 5 sec
48.6 °F 48.9 °F S 7 mph 7 mph 30.26 in n/a in 1.3 ft 5 sec
48.7 °F 48.4 °F NW 2 mph 2 mph 30.26 in n/a in 1.6 ft 4 sec
49.3 °F 50.5 °F n/a n/a mph 30.27 in +0.01 in 1.6 ft 10 sec
49.3 °F n/a °F ENE 6 mph 6 mph 30.25 in -0.01 in n/a ft n/a sec
53.8 °F 53.4 °F S 11 mph 13 mph 30.24 in n/a in 1.6 ft 4 sec
54.5 °F 53.6 °F S 9 mph 11 mph 30.27 in +0.00 in 1.3 ft 10 sec
54.7 °F n/a °F ESE 12 mph 13 mph 30.27 in -0.03 in n/a ft n/a sec
55.6 °F 52.7 °F SSE 11 mph 13 mph 30.19 in -0.01 in 4.3 ft 7 sec
61.2 °F 63.7 °F S 7 mph 11 mph 30.15 in n/a in n/a ft n/a sec
65.5 °F 60.1 °F S 7 mph 10 mph 30.14 in n/a in n/a ft n/a sec
60.6 °F 57.7 °F SSE 11 mph 13 mph 30.18 in +0.02 in 4.9 ft 7 sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BDRN4 | Delaware River, NJ | 2330 | 61.0 | 64.0 | SSW 1 | 2 | 30.16 | n/a | n/a | n/a |
| NBLP1 | Newbold, PA | 2330 | 61.0 | 65.5 | n/a | 1 | 30.16 | n/a | n/a | n/a |
| WELM1 | Wells, ME | 2330 | 50.4 | 51.8 | SE 5 | 6 | 30.24 | n/a | n/a | n/a |
| SGRN4 | Sea Girt, NJ | No recent reports. | ||||||||
| BRBN4 | Brant Beach, NJ | No recent reports. | ||||||||
| NTKM3 | Nantucket Island, MA | 2330 | 56.1 | 63.0 | SSE 3 | 11 | 30.27 | n/a | n/a | n/a |
| PSBM1 | Eastport, ME | 2330 | 44.4 | 43.5 | S 9 | 10 | 30.29 | n/a | n/a | n/a |
| LDLC3 | Ledge Light | No recent reports. | ||||||||
| NLNC3 | New London, CT | 2330 | 56.3 | 55.0 | SSE 9 | 13 | 30.22 | n/a | n/a | n/a |
| CASM1 | Portland, ME | 2330 | 50.0 | 57.7 | n/a | n/a | 30.24 | n/a | n/a | n/a |
| 44039 | Long Island Sound | 2330 | 56.7 | 54.1 | SSE 13 | 16 | n/a | n/a | 1.3 | 3 |
| NWHC3 | New Haven, CT | 2330 | 56.3 | 57.4 | SSE 6 | 9 | 30.19 | n/a | n/a | n/a |
| PHBP1 | Philadelphia, PA | 2330 | 62.6 | 64.9 | n/a | n/a | 30.14 | n/a | n/a | n/a |
| OSGN6 | Oswego, NY | 2330 | 63.9 | n/a | SSE 13 | 16 | 30.06 | n/a | n/a | n/a |
| 44024 | Northeast Channel | 2304 | 46.9 | 46.8 | S 11 | 16 | 30.34 | n/a | 3.3 | 6 |
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
| 44027 | Jonesport | 2350 | 46.8 | 44.8 | SE 9 | 11 | 30.29 | -0.03 | 1.6 | 5 |
| 44017 | Southwest of Montauk | 2350 | 56.7 | 53.1 | SSE 18 | 20 | 30.18 | -0.04 | 3.6 | 6 |
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| MDRM1 | Mt Desert Rock, ME | No recent reports. | ||||||||
| 44034 | Eastern Maine Shelf | 2304 | 48.0 | 46.9 | SE 7 | 9 | 30.27 | n/a | 2.0 | 5 |
| 44033 | West Penobscot Bay | 2304 | 48.6 | 48.9 | S 7 | 7 | 30.26 | n/a | 1.3 | 5 |
| 44032 | Central Maine Shelf | 2304 | 48.7 | 48.4 | NW 2 | 2 | 30.26 | n/a | 1.6 | 4 |
| 44037 | Jordan Basin | No recent reports. | ||||||||
| 44035 | Cobscook Bay | No recent reports. | ||||||||
| 44038 | Scotian Shelf | No recent reports. | ||||||||
| 44005 | Gulf of Maine | No recent reports. | ||||||||
| 44007 | Portland | 2250 | 49.3 | 50.5 | n/a | n/a | 30.27 | +0.01 | 1.6 | 10 |
| IOSN3 | Isle of Shoals, NH | 2300 | 49.3 | n/a | ENE 6 | 6 | 30.25 | -0.01 | n/a | n/a |
| 44029 | Stellwagen | 2304 | 53.8 | 53.4 | S 11 | 13 | 30.24 | n/a | 1.6 | 4 |
| 44013 | Boston | 2250 | 54.5 | 53.6 | S 9 | 11 | 30.27 | +0.00 | 1.3 | 10 |
| BUZM3 | Buzzards Bay, MA | 2300 | 54.7 | n/a | ESE 12 | 13 | 30.27 | -0.03 | n/a | n/a |
| 44011 | Georges Bank | No recent reports. | ||||||||
| 44008 | Nantucket | No recent reports. | ||||||||
| 44025 | Long Island | 2350 | 55.6 | 52.7 | SSE 11 | 13 | 30.19 | -0.01 | 4.3 | 7 |
| 44004 | Hotel 200NM East of Cape May, NJ | No recent reports. | ||||||||
| CMAN4 | Cape May, NJ | 2330 | 61.2 | 63.7 | S 7 | 11 | 30.15 | n/a | n/a | n/a |
| LWSD1 | Lewes, DE | 2330 | 65.5 | 60.1 | S 7 | 10 | 30.14 | n/a | n/a | n/a |
| BRND1 | Brandywine Shoal Light, DE | No recent reports. | ||||||||
| 44009 | Delaware Bay, 26NM S. of Cape May | 2350 | 60.6 | 57.7 | SSE 11 | 13 | 30.18 | +0.02 | 4.9 | 7 |
Whos Online Maps

